Stainless Steel Women Strap For Samsung Galaxy watch 5 45mm 4 Classic 42MM Gear S3 Bracelet for Huawei Gt 3 43 46mm 2e Pro Band
Stainless steel metal watch Bracelet with quick release











Welcome to Affordable Online Goods, use coupon code NR6WSNWK to receive 10% off your purchase of $25 or more. Coupon valid through 7/11/245-8/31/24. Restrictions apply: coupons cannot be used in conjunction with other coupons. Limit one use per coupon. Dismiss
Welcome to Affordable Online Goods, use coupon code NR6WSNWK to receive 10% off your purchase of $25 or more. Coupon valid through 7/11/245-8/31/24. Restrictions apply: coupons cannot be used in conjunction with other coupons. Limit one use per coupon. Dismiss
Skip to contentSignup for our newsletter to get notified about sales and new products.
$24.99 Original price was: $24.99.$11.99Current price is: $11.99.
Stainless Steel Women Strap For Samsung Galaxy watch 5 45mm 4 Classic 42MM Gear S3 Bracelet for Huawei Gt 3 43 46mm 2e Pro Band
Stainless steel metal watch Bracelet with quick release











| Weight | 0.090 kg |
|---|---|
| Dimensions | 21 × 12 × 2 cm |
| Brand Name | NoEnName_Null |
| Band Material Type | Stainless Steel |
| Origin | Mainland China |
| Model Number | 20mm 22mm |
| Band Length | other |
| Clasp Type | stainless steel buckle |
| Item Type | Watchbands |
| Condition | New without tags |
| 1 | For Samsung galaxy watch 3 41MM |
| 2 | For Samsung galaxy watch 42mm |
| 3 | For Samsung galaxy watch active |
| 4 | For Samsung galaxy watch active2 |
| 5 | For Samsung gear sport |
| 6 | For Samsung S2 classic |
| 7 | For Huawei watch GT2 42mm |
| 8 | For Huawei watch 2 |
| 9 | For Honor honor MagicWatch2 42mm |
| 10 | For Huami amazit BIP S (Midong Youth Edition 1s) |
| 11 | For Huami amazfit GTR 42MM |
| 12 | For Huami amazfit GTS |
| 13 | For Huami amazfit BIP |
| 14 | For Huami amazfit BIP lite |
| 15 | For Garmin vivoactive3 |
| 16 | For Garmin vivoactive3 music |
| 17 | For Garmin vivomove3 |
| 18 | For Garmin vivoMove Luxe |
| 19 | For galaxy watch4 40MM/44mm |
| 20 | For galaxy watch4 classic 42MM/46mm |
| 21 | For Samsung galaxy watch 3 45mm |
| 22 | For Samsung galaxy watch 46mm |
| 23 | For Samsung gear S3 |
| 24 | For Huawei watch GT 2e |
| 25 | For Huawei watch GT (42mm, 46mm) |
| 26 | For Huawei watch GT2 46MM |
| 27 | For honor MagicWatch2 46mm |
| 28 | For Honor honor watch Dream |
| 29 | For Huami amazfit GTR 47mm |
| 30 | For Huami amazfit pace |
| 31 | For Huami AMAZFIT stratos |
| 32 | For Huami AMAZFIT 2 stratoS |
| 33 | For Xiaomi color watch |
| 34 | For Garmin vivoactive 4 |
| 35 | For Fossil Gen 5 Carlyle |
| 36 | For ticwatch pro |
| Materials | stainless steel |
| Style | Business Casual |
| Size | 20mm 22mm |
| 37 | For Samsung Watch 4 5 pro 40mm/46mm |
| 38 | For Huawei watch GT 3pro |
make up +skin care +eye and face care +jewelry + watch +accessories
make up +skin care +eye and face care +jewelry + watch +accessories
make up +skin care +eye and face care +jewelry + watch +accessories
make up +skin care +eye and face care +jewelry + watch +accessories
make up +skin care +eye and face care +jewelry + watch +accessories
make up +skin care +eye and face care +jewelry + watch +accessories
make up +skin care +eye and face care +jewelry + watch +accessories
make up +skin care +eye and face care +jewelry + watch +accessories
Reviews
There are no reviews yet.