Women’s Fashion Fringe Hollow Out Round Toe Flat Slip On Shoes Shoes Women Sneakers
Features:
-
[ Design & Materials ] : casual shoes are designed and produced to our highest standard of looks and feels. Lightweight, slip-, -absorbing sole. Make your fall look easy and effortless when you wear this lightweight sneaker designed with a footbed and grip for maximum support and comfort.
-
[ Arch Support Design ] : Our arch support design that your weight is evenly distributed on the toes, arch and of the foot. Simply put, put them on and tap your feet around the toe buttons for support.
-
[ Slip- Outsole ] : Shoes Women Sneakers are Lightweight, slip-, -absorbing sole. Make your fall look easy and effortless when you wear this lightweight sneaker designed with a footbed and grip for maximum support and comfort.
-
[ Suitable Occasions ] : Shoes Women Sneakers are perfect for everyday walking, shopping, traveling, long of standing or other indoor and outdoor activities, and make the gifts for family and friends.
-
[ Lightweight ] : Shoes Women Sneakers is lightweight, provides suitable support to your feet for all-day comfort, you may feel like walking on air. You can walk more steadily, stand for hours without any strain or imbalance.
Product Description:
Toe Style:Round Toe
Sole Material:Rubber
Heel High Style:Flat
Closing Method:Slip on
Upper Material:PU
Shoes Heel High:2cm/0.8″
Package:1 Pair Shoes
NOTE:The Size will be smaller due to concave design , We suggest you select the appropriate size according to your foot length.
As different computers display colors differently,the color of the actual Item May vary slightly from the above .
Size | US | UK | EU | JP | CN | Foot Length |
36 | 6 | 3.5 | 36 | 23 cm | 230 | 23cm/9.06” |
37 | 6.5 | 4 | 37 | 23.5 cm | 235 | 23.5cm/9.25” |
38 | 7 | 4.5 | 37.5 | 24 cm | 240 | 24cm/9.45” |
39 | 7.5 | 5 | 38.5 | 24.5 cm | 245 | 24.5cm/9.65” |
40 | 8 | 5.5 | 39 | 25 cm | 250 | 25cm/9.84” |
41 | 8.5 | 6 | 40 | 25.5 cm | 255 | 25.5cm/10.04” |
42 | 9 | 6.5 | 40.5 | 26 cm | 260 | 26cm/10.24” |
43 | 9.5 | 7 | 41 | 26.5 cm | 265 | 26.5cm/10.43” |
Size:36 | US:6 | UK:3.5 | EU:36 | JP:23 cm | CN:230 | Foot Length:23cm/9.06” |
Size:37 | US:6.5 | UK:4 | EU:37 | JP:23.5 cm | CN:235 | Foot Length:23.5cm/9.25” |
Size:38 | US:7 | UK:4.5 | EU:37.5 | JP:24 cm | CN:240 | Foot Length:24cm/9.45” |
Size:39 | US:7.5 | UK:5 | EU:38.5 | JP:24.5 cm | CN:245 | Foot Length:24.5cm/9.65” |
Size:40 | US:8 | UK:5.5 | EU:39 | JP:25 cm | CN:250 | Foot Length:25cm/9.84” |
Size:41 | US:8.5 | UK:6 | EU:40 | JP:25.5 cm | CN:255 | Foot Length:25.5cm/10.04” |
Size:42 | US:9 | UK:6.5 | EU:40.5 | JP:26 cm | CN:260 | Foot Length:26cm/10.24” |
Size:43 | US:9.5 | UK:7 | EU:41 | JP:26.5 cm | CN:265 | Foot Length:26.5cm/10.43” |
Reviews
There are no reviews yet.