Women’s Ladies Bohemia Crystal Roma Slipper Sandals Peep Toe Casual Shoes
Features:
-
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type
-
3.Tip design stylish, sight, personality,We have more sizes Colour design for You and yours family or lover Or friends select
-
1.High quality material,comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture
-
NOTE: Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above .
Product Description:
2. A fresh line of young contemporary shoes brought to you by designers who travel the world for inspiration and forward trends to bring happiness and cool looks to your feet.
3.Tip design stylish, sight, personality,We have more sizes Colour design for You and yours family or lover Or friends select
4.Suitable for outdoor walking,Entertainment,leisure,party,work and other occasions,color sturdy and stylish.
Description
Gender: Women
Upper Material:PU
Sole Material: Rubber
Insole Material:PU
Suitable Scenes:Outdoor,Fashion,Leisure
Style: Casual,Simple
Toe Style: Toe
Closing Method:Slip On
Heel High Style:Middle
Shoes Heel High: 6cm/2.36”
Platform Heigh:1cm/0.39”
Package:1 Pair Women Shoes(Not Including Shoesbox)
Size | Foot Length | Foot wide | CN | EU | UK | US |
35 | 22.5cm/8.9” | 7.5cm/3” | 225 | 35 | 4 | 5 |
36 | 23cm/9.1” | 7.5-8cm/3-3.1” | 230 | 36 | 4.5 | 5.5 |
37 | 23.5cm/9.3” | 8.5cm/3.3” | 235 | 37 | 5 | 6 |
38 | 24cm/9.4” | 8.5-9cm/3.3-3.5” | 240 | 38 | 5.5 | 6.5 |
39 | 24.5cm/9.7″ | 9.5cm/3.7″ | 245 | 39 | 6 | 7 |
40 | 25cm/9.8″ | 9.5-10cm/3.7-3.9″ | 250 | 40 | 6.5 | 7.5 |
41 | 25.5cm/10″ | 10cm/3.9″ | 255 | 41 | 7 | 8 |
Size:35 | Foot Length:22.5cm/8.9” | Foot wide:7.5cm/3” | CN:225 | EU:35 | UK:4 | US:5 |
Size:36 | Foot Length:23cm/9.1” | Foot wide:7.5-8cm/3-3.1” | CN:230 | EU:36 | UK:4.5 | US:5.5 |
Size:37 | Foot Length:23.5cm/9.3” | Foot wide:8.5cm/3.3” | CN:235 | EU:37 | UK:5 | US:6 |
Size:38 | Foot Length:24cm/9.4” | Foot wide:8.5-9cm/3.3-3.5” | CN:240 | EU:38 | UK:5.5 | US:6.5 |
Size:39 | Foot Length:24.5cm/9.7″ | Foot wide:9.5cm/3.7″ | CN:245 | EU:39 | UK:6 | US:7 |
Size:40 | Foot Length:25cm/9.8″ | Foot wide:9.5-10cm/3.7-3.9″ | CN:250 | EU:40 | UK:6.5 | US:7.5 |
Size:41 | Foot Length:25.5cm/10″ | Foot wide:10cm/3.9″ | CN:255 | EU:41 | UK:7 | US:8 |
Reviews
There are no reviews yet.