There are two different sizes of clothing that correspond to each other. Please choose the appropriate size to purchase!
Welcome to Affordable Online Goods, use coupon code NR6WSNWK to receive 10% off your purchase of $25 or more. Coupon valid through 7/11/245-8/31/24. Restrictions apply: coupons cannot be used in conjunction with other coupons. Limit one use per coupon. Dismiss
Skip to contentSignup for our newsletter to get notified about sales and new products.
$12.99 – $27.99
There are two different sizes of clothing that correspond to each other. Please choose the appropriate size to purchase!
Weight | 0.210 kg |
---|---|
Dimensions | 8 × 6 × 5 cm |
Brand Name | NoEnName_Null |
Style | Casual |
Age | MIDDLE AGE |
Origin | Mainland China |
CN | Zhejiang |
Season | Spring/Summer |
Clothing Length | regular |
Decoration | NONE |
Elasticity | Slight Strech |
Sleeve Style | regular |
Fabric Type | blended |
Material | POLYESTER |
Pattern Type | Floral |
Sleeve Length(cm) | Three Quarter |
Fit | Fits true to size, take your normal size |
Pattern Them | Classic Style |
Tops Type | TEES |
Item Type | tops |
Place Of Origin | China (mainland) |
Gender | WOMEN |
Collar | V-Neck |
Fit Type | regular |
type1 | y2k |
type2 | Top women |
type3 | T-shirt |
type4 | tops |
type5 | Oversized t-shirt |
type6 | fashion woman blouse |
type7 | clothes for women |
type8 | tees |
type9 | Female clothing |
type10 | design |
type11 | Button-up T-shirt |
type12 | Printed T-shirt |
type13 | V-neck T-shirt for women |
type14 | Blouse for women |
Women’s Apparel
Women’s Apparel
Women’s Apparel
Women’s Apparel
Women’s Apparel
Reviews
There are no reviews yet.