SIZE CHART
Size 29 Length 102cm, Waist 73cm, Hip 98cm, Thigh 60cm
Size 30 Length 102cm, Waist 77cm, Hip 101cm, Thigh 61cm
Size 31 Length 102cm, Waist 80cm, Hip 103cm, Thigh 63cm
Size 32 Length 102cm, Waist 83cm, Hip 106cm, Thigh 64cm
Size 33 Length 105cm, Waist 87cm, Hip 109cm, Thigh 66cm
Size 34 Length 105cm, Waist 90cm, Hip 112cm, Thigh 67cm
Size 35 Length 105cm, Waist 94cm, Hip 115cm, Thigh 69cm
Size 36 Length 105cm, Waist 97cm, Hip 118cm, Thigh 70cm
Size 38 Length 105cm, Waist 100cm, Hip 121cm, Thigh 71cm
Size 40 Length 105cm, Waist 104cm, Hip 124cm, Thigh 73cm
Attention:
1. Please choose the size according to the waist and hip measurement.
2. Contact our customer service if you are confused about the size.
3. There might be slightly difference in color, because of the computer monitor settings.
4. Due to different measurement method, please allow 1-3cm in size deviation (1cm=0.39 inch).
5. Wash with cold water. It can help trousers keep their shape.
Reviews
There are no reviews yet.