





Welcome to Affordable Online Goods, use coupon code NR6WSNWK to receive 10% off your purchase of $25 or more. Coupon valid through 7/11/245-8/31/24. Restrictions apply: coupons cannot be used in conjunction with other coupons. Limit one use per coupon. Dismiss
Welcome to Affordable Online Goods, use coupon code NR6WSNWK to receive 10% off your purchase of $25 or more. Coupon valid through 7/11/245-8/31/24. Restrictions apply: coupons cannot be used in conjunction with other coupons. Limit one use per coupon. Dismiss
Skip to contentSignup for our newsletter to get notified about sales and new products.
$167.99 – $174.99Price range: $167.99 through $174.99






| Weight | 0.700 kg |
|---|---|
| Dimensions | 22 × 10 × 14 cm |
| Brand Name | OPPO |
| Item Condition | Used |
| Touch Screen | Yes |
| Fast Charging | Nonsupport |
| 3.5mm Headphone Port | YES |
| Operation System | Android |
| Rear Camera Pixel | 48Mp |
| Display Resolution | 2400×1080 |
| Front Camera Pixel | 8MP |
| Design | BAR |
| Battery Type | Not Detachable |
| Charging Power | 18W |
| Front Camera Quantity | 1 |
| Language | English |
| Rear Camera Quantity | 3 |
| Display Size | 6.5" |
| Screen Type | Fullview Display |
| Origin | Mainland China |
| Biometrics Technology | Side-mounted |
| Battery Capacity(mAh) | 5000 |
| Charging Interface Type | TYPE-C |
| Wireless Charging | No |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YSE |
| Screen Refresh Rate | 90Hz |
| Wi-fi | YES |
| Screen Material | LCD |
IPhone Accessories
Beauty & Health
IPhone Accessories
Beauty & Health
Beauty & Health
IPhone Accessories
Beauty & Health
Beauty & Health
Reviews
There are no reviews yet.