MIA XU STORE
One Size (unit:cm) Weight range 45-80kg
Waist:64-120
Pant length:92
Note: 1 inch = 2.54 cm 1 cm = 0.39 inch
Actual pictures (taken with the original Apple camera)
Welcome to Affordable Online Goods, use coupon code NR6WSNWK to receive 10% off your purchase of $25 or more. Coupon valid through 7/11/245-8/31/24. Restrictions apply: coupons cannot be used in conjunction with other coupons. Limit one use per coupon. Dismiss
Skip to contentSignup for our newsletter to get notified about sales and new products.
$29.99 – $37.99
MIA XU STORE
One Size (unit:cm) Weight range 45-80kg
Waist:64-120
Pant length:92
Note: 1 inch = 2.54 cm 1 cm = 0.39 inch
Actual pictures (taken with the original Apple camera)
Weight | 0.300 kg |
---|---|
Dimensions | 5 × 5 × 5 cm |
Material | terylene, POLYESTER |
size | One size fits all |
Fabric | terylene |
commuting to work | brief |
Waist height of women's pants | high-waisted |
Popular elements | dissymmetry |
Component content | 96% and above |
Year Season | Spring 2022 |
thickness | routine |
Clothing style details | folds |
trouser length | trousers |
Pant type | Harlan pants |
Material composition | Polyester fiber 100% |
Brand Name | Neiswander |
Model Number | 01-pants |
Style | Casual |
Place Of Origin | China (mainland) |
Decoration | Folds |
Front Style | Pleated |
Elasticity | Medium Strecth |
Season | Spring/Summer |
Origin | Mainland China |
Gender | WOMEN |
Pattern Type | Solid |
Fabric Type | blended |
Age | MIDDLE AGE |
CN | Guangdong |
Pant Style | Harem Pants |
Closure Type | Elastic Waist |
Length | Ankle-Length Pants |
Fit Type | LOOSE |
Waist Type | high |
Choice | yes |
semi_Choice | yes |
Women’s Apparel
Women’s Apparel
Women’s Apparel
Women’s Apparel
Reviews
There are no reviews yet.