Fashion Summer Men Sneakers Breathable Mesh Shallow Mouth Slip On Lightweight Casual Shoes
Features:
-
1.High quality material,comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture
-
3.Tip design stylish, sight, personality,We have more sizes Colour design for You and yours family or lover Or friends select
-
4.Lightweight walking shoe,Convenient slip-on design,Cushioned selectinsole,fashion and personality
-
5.Suitable for outdoor walking,Entertainment,leisure,party,work,Wedding and other occasions,color sturdy and stylish.
-
2. casual shoes,Beach shoes, wedding shoes, party shoes ,Non-slip, lightweight, , breathable Easy to wear Take off!
Product Description:
Description:
Gender: Men,Boys
Upper Material:MESH
Sole Material: EVA
Scenes: Indoor&Outdoor,Fashion,Leisure
Style: Princess,Casual,Simple
Toe Style:Round Toe
Heel High Style:Low Heel
Closing Type:Slip On
Shoes Heel High:3cm/1.18″
Platform Heigh: 1.5cm/0.59″
Package:1 Pair Women Shoes(Not Including Shoebox)
NOTE:The Size will be smaller due to concave design , We suggest you select the appropriate size according to your foot length.
Size | US | UK | EU | CN | Foot Length | Foot wide |
39 | 8 | 5.5 | 38 | 245 | 24.5cm/9.7″ | 9cm/3.5″ |
40 | 8.5 | 6 | 39 | 250 | 25cm/9.8″ | 9.5cm/3.7″ |
41 | 9 | 6.5 | 39.5 | 255 | 25.5cm/10″ | 10cm/3.9″ |
42 | 10 | 7 | 40 | 260 | 26cm/10.2″ | 10cm/3.9″ |
44 | 11 | 7.5 | 41 | 265 | 26.5cm/10.4″ | 10.5cm/4.1″ |
43 | 10.5 | 8 | 42 | 270 | 27cm/10.6″ | 10.5cm/4.1″ |
45 | 11.5 | 8.5 | 43 | 275 | 27.5cm/10.8″ | 11cm/4.3″ |
46 | 12 | 9 | 44 | 280 | 28cm/11″ | 11cm/4.3″ |
Size:39 | US:8 | UK:5.5 | EU:38 | CN:245 | Foot Length:24.5cm/9.7″ | Foot wide:9cm/3.5″ |
Size:40 | US:8.5 | UK:6 | EU:39 | CN:250 | Foot Length:25cm/9.8″ | Foot wide:9.5cm/3.7″ |
Size:41 | US:9 | UK:6.5 | EU:39.5 | CN:255 | Foot Length:25.5cm/10″ | Foot wide:10cm/3.9″ |
Size:42 | US:10 | UK:7 | EU:40 | CN:260 | Foot Length:26cm/10.2″ | Foot wide:10cm/3.9″ |
Size:44 | US:11 | UK:7.5 | EU:41 | CN:265 | Foot Length:26.5cm/10.4″ | Foot wide:10.5cm/4.1″ |
Size:43 | US:10.5 | UK:8 | EU:42 | CN:270 | Foot Length:27cm/10.6″ | Foot wide:10.5cm/4.1″ |
Size:45 | US:11.5 | UK:8.5 | EU:43 | CN:275 | Foot Length:27.5cm/10.8″ | Foot wide:11cm/4.3″ |
Size:46 | US:12 | UK:9 | EU:44 | CN:280 | Foot Length:28cm/11″ | Foot wide:11cm/4.3″ |
Reviews
There are no reviews yet.