Classic Style Men Leather Shoes Metal Buckle Shoes Diamond Cutout Breathable Business Casual Pointed Toe Leather Shoes
Features:
-
1.High quality material,comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture
-
2.Tip design stylish, sight, personality,We have more sizes Colour design for You and yours family or lover Or friends select
-
3.Lightweight walking shoe,Convenient slip-on design,Cushioned selectinsole,fashion and personality
-
4.Suitable for outdoor walking,Entertainment,leisure,party,work,Wedding and other occasions,color sturdy and stylish.
-
5. casual shoes,Beach shoes, wedding shoes, party shoes ,Non-slip, lightweight, , breathable Easy to wear Take off!
Product Description:
Gender: Men
Upper Material: Leather
Sole Material: Rubber
Suitable Occasion: Leisure
Scenes: Indoor&Outdoor,Fashion,Leisure
Style: Casual,Simple
Toe Style:Pointed toe
Heel High Style:Flat Bottom
Closing Method:Set foot
Shoes Heel High: 4cm
Platform Heigh: 2cm
Package:1 Pair Men Shoes
Size | US | UK | EU | CN | Foot Length | Foot wide |
39 | 8 | 5.5 | 38 | 245 | 24.5cm/9.7″ | 9cm/3.5″ |
40 | 8.5 | 6 | 39 | 250 | 25cm/9.8″ | 9.5cm/3.7″ |
41 | 9 | 6.5 | 39.5 | 255 | 25.5cm/10″ | 9.5cm/3.7″ |
42 | 10 | 7 | 40 | 260 | 26cm/10.2″ | 10cm/3.9″ |
43 | 10.5 | 7.5 | 41 | 265 | 26.5cm/10.4″ | 10.5cm/4.1″ |
44 | 11 | 8 | 42 | 270 | 27cm/10.6″ | 10.5cm/4.1″ |
45 | 11.5 | 8.5 | 43 | 275 | 27.5cm/10.8″ | 11cm/4.3″ |
46 | 12 | 9 | 44 | 280 | 28cm/11″ | 11cm/4.3″ |
47 | 12.5 | 9.5 | 45 | 285 | 28.5cm/11.2″ | 11.5/4.5″ |
48 | 13 | 10 | 46 | 290 | 29cm/11.4″ | 12cm/4.7″ |
Size:39 | US:8 | UK:5.5 | EU:38 | CN:245 | Foot Length:24.5cm/9.7″ | Foot wide:9cm/3.5″ |
Size:40 | US:8.5 | UK:6 | EU:39 | CN:250 | Foot Length:25cm/9.8″ | Foot wide:9.5cm/3.7″ |
Size:41 | US:9 | UK:6.5 | EU:39.5 | CN:255 | Foot Length:25.5cm/10″ | Foot wide:9.5cm/3.7″ |
Size:42 | US:10 | UK:7 | EU:40 | CN:260 | Foot Length:26cm/10.2″ | Foot wide:10cm/3.9″ |
Size:43 | US:10.5 | UK:7.5 | EU:41 | CN:265 | Foot Length:26.5cm/10.4″ | Foot wide:10.5cm/4.1″ |
Size:44 | US:11 | UK:8 | EU:42 | CN:270 | Foot Length:27cm/10.6″ | Foot wide:10.5cm/4.1″ |
Size:45 | US:11.5 | UK:8.5 | EU:43 | CN:275 | Foot Length:27.5cm/10.8″ | Foot wide:11cm/4.3″ |
Size:46 | US:12 | UK:9 | EU:44 | CN:280 | Foot Length:28cm/11″ | Foot wide:11cm/4.3″ |
Size:47 | US:12.5 | UK:9.5 | EU:45 | CN:285 | Foot Length:28.5cm/11.2″ | Foot wide:11.5/4.5″ |
Size:48 | US:13 | UK:10 | EU:46 | CN:290 | Foot Length:29cm/11.4″ | Foot wide:12cm/4.7″ |
Reviews
There are no reviews yet.