Children Sports Shoes Light Shoes Small White Shoes Light Board Shoes Non Slip Soft Bottom Toddler Shoes For Children
Features:
-
Material : Carefully Selected Shoe Material to Make a Perfect shoes Like This. Lightweight, Durable, Soft Enough to Give Your Extraordinary Experience.
-
Indoor / Outdoor Sole: Made with non-marking rubber outsole material, these are tough enough for play and won’t leave scuffs on indoor surfaces.
-
MAKES THE PERFECT GIFT: Great quality, super comfortable, and great fitting. The perfect gift for birthdays, holidays, and any occasion that will be sure to put a on their face! Your ! Mix with all kinds of clothing. Your Child Will love wearing these every day!
-
Fit: The shoes provides a convenient and customized fit which allows for a better wearing experience. Made high-quality craftsmanship as well as a Durable Out-sole for long lasting wear Enjoy your special events !
-
FRIENDLY REMINDER: To choose the right shoes for your child, please go to the product description page to view the size chart,please choose one big size if your kids feet have a little wide or fat.
Product Description:
Upper Material:PU
Sole Material:Rubber
Toe Style:Round toe
Heel High Style:Flat-Heel
Closing Method:Button
Shoes Heel High:2cm/.8″
Platform Heigh:1.0cm/.4″
Included: 1 pair of shoes
Size | Insole Length | Recommended age | US | UK | EU | Suitable For |
16 | 11.5cm/4.53” | 0-6 Months | 4.5 | 3.5 | 19.5 | Infant |
17 | 12cm/4.72” | 6-9 Months | 5 | 4 | 20 | Infant |
18 | 12.5cm/4.92” | 9-12 Months | 5.5 | 4.5 | 21 | Toddler |
19 | 13cm/5.12” | 12-18 Months | 6 | 5 | 22 | Toddler |
20 | 13.5cm/5.31” | 18-21 Months | 6.5 | 5.5 | 22.5 | Toddler |
23 | 14cm/5.51” | 21-24 Months | 7 | 6 | 23 | Toddler |
24 | 14.5cm/5.71” | 2-2.5 Years | 8.5 | 8 | 24 | Toddler |
25 | 15cm/5.91” | 2.5-3 Years | 9 | 8.5 | 25 | Toddler |
26 | 15.5cm/6.10” | 3-3.5 Years | 9.5 | 9 | 26 | Toddler |
Size:16 | Insole Length:11.5cm/4.53” | Recommended age:0-6 Months | US:4.5 | UK:3.5 | EU:19.5 | Suitable For:Infant |
Size:17 | Insole Length:12cm/4.72” | Recommended age:6-9 Months | US:5 | UK:4 | EU:20 | Suitable For:Infant |
Size:18 | Insole Length:12.5cm/4.92” | Recommended age:9-12 Months | US:5.5 | UK:4.5 | EU:21 | Suitable For:Toddler |
Size:19 | Insole Length:13cm/5.12” | Recommended age:12-18 Months | US:6 | UK:5 | EU:22 | Suitable For:Toddler |
Size:20 | Insole Length:13.5cm/5.31” | Recommended age:18-21 Months | US:6.5 | UK:5.5 | EU:22.5 | Suitable For:Toddler |
Size:23 | Insole Length:14cm/5.51” | Recommended age:21-24 Months | US:7 | UK:6 | EU:23 | Suitable For:Toddler |
Size:24 | Insole Length:14.5cm/5.71” | Recommended age:2-2.5 Years | US:8.5 | UK:8 | EU:24 | Suitable For:Toddler |
Size:25 | Insole Length:15cm/5.91” | Recommended age:2.5-3 Years | US:9 | UK:8.5 | EU:25 | Suitable For:Toddler |
Size:26 | Insole Length:15.5cm/6.10” | Recommended age:3-3.5 Years | US:9.5 | UK:9 | EU:26 | Suitable For:Toddler |
Reviews
There are no reviews yet.