Solid Size Suit Push Bikini Swimwear Padded Bathing Womens Swimsuit Set Plus Up Swimwears Tankinis Set
Features:
-
Note:
-
Sleeve Style: Regular
-
Gender: Women
-
Season: Summer
-
Please check the Size Chart before . If you are not sure the size, please send message to us. Item specifics
Product Description:
Style: Sexy,Casual
Occasion: Daily,Swimming pool ,Sea
Please allow 1-3cm differs due to manual measurement, thanks (All measurement in cm and please note 1cm=0.39inch)
Clothing Length: Regular
Pattern Type: Print
Sleeve Style: Regular
Season: Summer
Please compare the detail sizes with yours before you !!!
Please check the Size Chart before . If you are not sure the size, please send message to us. Item specifics
Package include: 1 Set Swimwear
Colors may be slightly different depending on computer and settings
Material: Polyester
Decoration: None
Note:
Gender: Women
Size | US Size | UK Size | EU Size | Bust | Waist | Hip |
S | 4 | 8 | 34 | 86cm/33.86” | 76-81cm/29.92”-31.89” | 91-96cm/35.8″-37.8″ |
M | 6 | 10 | 36 | 92cm/36.22” | 81-86cm/31.89”-33.86” | 96-101cm/37.8″-39.8″ |
L | 8 | 12 | 38 | 98cm/38.58” | 86-91cm/35.83” | 101-106cm/39.76”-41.73” |
XL | 10 | 14 | 40 | 104cm/40.94” | 91-96cm/35.83″-37.80″ | 106-111cm/41.73”-43.70” |
XXL | 12 | 16 | 42 | 110cm/43.31” | 96-101cm/37.80″-39.76″ | 111-116cm/43.70”-45.67” |
XXXL | 14 | 18 | 44 | 116cm/45.67” | 101-106cm/39.76”-41.73” | 116-121cm/45.67″-47.63″ |
XXXXL | 16 | 20 | 46 | 122cm/48.03” | 106-111cm/41.73”-43.70” | 121-126cm/47.64”-49.61” |
XXXXXL | 18 | 22 | 48 | 128cm/50.39” | 111-116cm/43.70”-45.67” | 126-131cm/49.61”-51.57” |
Size:S | US Size:4 | UK Size:8 | EU Size:34 | Bust:86cm/33.86” | Waist:76-81cm/29.92”-31.89” | Hip:91-96cm/35.8″-37.8″ |
Size:M | US Size:6 | UK Size:10 | EU Size:36 | Bust:92cm/36.22” | Waist:81-86cm/31.89”-33.86” | Hip:96-101cm/37.8″-39.8″ |
Size:L | US Size:8 | UK Size:12 | EU Size:38 | Bust:98cm/38.58” | Waist:86-91cm/35.83” | Hip:101-106cm/39.76”-41.73” |
Size:XL | US Size:10 | UK Size:14 | EU Size:40 | Bust:104cm/40.94” | Waist:91-96cm/35.83″-37.80″ | Hip:106-111cm/41.73”-43.70” |
Size:XXL | US Size:12 | UK Size:16 | EU Size:42 | Bust:110cm/43.31” | Waist:96-101cm/37.80″-39.76″ | Hip:111-116cm/43.70”-45.67” |
Size:XXXL | US Size:14 | UK Size:18 | EU Size:44 | Bust:116cm/45.67” | Waist:101-106cm/39.76”-41.73” | Hip:116-121cm/45.67″-47.63″ |
Size:XXXXL | US Size:16 | UK Size:20 | EU Size:46 | Bust:122cm/48.03” | Waist:106-111cm/41.73”-43.70” | Hip:121-126cm/47.64”-49.61” |
Size:XXXXXL | US Size:18 | UK Size:22 | EU Size:48 | Bust:128cm/50.39” | Waist:111-116cm/43.70”-45.67” | Hip:126-131cm/49.61”-51.57” |
Reviews
There are no reviews yet.