Ladies Girls Women’s Shoes Sport Sequins Wedges Shoes Shake Fashion Women’s
Features:
-
Sole Material: Rubber
-
1. material,comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture
-
Upper Material:
-
Style: Sport,Casual,Simple,
-
Heel High Style:Wedges
Product Description:
Scenes: Indoor&Outdoor,Fashion,Leisure
Style: Sport,Casual,Simple,
Closing Method:Lace-up
4.Lightweight walking shoe,Convenient slip-on design,Cushioned selectinsole,fashion and personality 5.Suitable for outdoor walking,Entertainment,leisure,party,work,Wedding and other occasions,color sturdy and stylish.
Sole Material: Rubber
2. casual shoesBeach shoes wedding shoes party shoes Non-slip lightweight breathable Easy to wear Take off!
Shoes Heel High: 4.5cm
Toe Style:RoundToe
Upper Material:
Package:1 Pair Women Shoes(Not Including Shoebox)
3.Tip design stylish, sight, personality,We have more sizes Colour design for You and yours family or lover Or friends select
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type
Gender: Women,Girl
1. material,comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture
NOTE:The Size Mark On The shoes Is Chinese Size Number.
NOTE: different computers display colors differently,the color of the actual item may vary slightly from the above .
NOTE: Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above .
Description
Heel High Style:Wedges
Platform Heigh: 2cm
Size(CN) | Foot Length | Foot wide | EU | UK | US |
35 | 22-22.5cm/8.7-8.9″ | 8-8.5cm/3.1-3.3″ | 34 | 2.5 | 5 |
36 | 22.5-23cm/8.9-9.1″ | 8.5-9cm/3.3-3.5″ | 35 | 3 | 5.5 |
37 | 23-23.5cm/9.1-9.3″ | 9cm/3.5″ | 36 | 3.5 | 6 |
38 | 23.5-24cm/9.3-9.5″ | 9-9.5cm/3.5-3.7″ | 37 | 4 | 6.5 |
39 | 24-24.5cm/9.5-9.7″ | 9.5cm/3.7″ | 38 | 4.5 | 7 |
40 | 24.5-25cm/9.7-9.9″ | 9.5-10cm/3.7-3.9″ | 39 | 5 | 7.5 |
41 | 25-25.5cm/9.9-10.1″ | 10cm/3.9″ | 40 | 5.5 | 8 |
Size(CN):35 | Foot Length:22-22.5cm/8.7-8.9″ | Foot wide:8-8.5cm/3.1-3.3″ | EU:34 | UK:2.5 | US:5 |
Size(CN):36 | Foot Length:22.5-23cm/8.9-9.1″ | Foot wide:8.5-9cm/3.3-3.5″ | EU:35 | UK:3 | US:5.5 |
Size(CN):37 | Foot Length:23-23.5cm/9.1-9.3″ | Foot wide:9cm/3.5″ | EU:36 | UK:3.5 | US:6 |
Size(CN):38 | Foot Length:23.5-24cm/9.3-9.5″ | Foot wide:9-9.5cm/3.5-3.7″ | EU:37 | UK:4 | US:6.5 |
Size(CN):39 | Foot Length:24-24.5cm/9.5-9.7″ | Foot wide:9.5cm/3.7″ | EU:38 | UK:4.5 | US:7 |
Size(CN):40 | Foot Length:24.5-25cm/9.7-9.9″ | Foot wide:9.5-10cm/3.7-3.9″ | EU:39 | UK:5 | US:7.5 |
Size(CN):41 | Foot Length:25-25.5cm/9.9-10.1″ | Foot wide:10cm/3.9″ | EU:40 | UK:5.5 | US:8 |
Reviews
There are no reviews yet.