
5G:n1/n3/n5/n8/n28/n41/n77/n78/n79
n1/n3/n5/n8/n28
4G:FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28
4G:TDD-LTE B34/B38/B39/B40/B41(2496-2690 194MHz)/B42
3G:WCDMA B1/B2/B4/B5/B6/B8/B19
3G:CDMA EVDO BC0 2G:GSM B2/B3/B5/B8
2G:CDMA 1X BC0



Welcome to Affordable Online Goods, use coupon code NR6WSNWK to receive 10% off your purchase of $25 or more. Coupon valid through 7/11/245-8/31/24. Restrictions apply: coupons cannot be used in conjunction with other coupons. Limit one use per coupon. Dismiss
Welcome to Affordable Online Goods, use coupon code NR6WSNWK to receive 10% off your purchase of $25 or more. Coupon valid through 7/11/245-8/31/24. Restrictions apply: coupons cannot be used in conjunction with other coupons. Limit one use per coupon. Dismiss
Skip to contentSignup for our newsletter to get notified about sales and new products.
$343.99 – $371.99Price range: $343.99 through $371.99

5G:n1/n3/n5/n8/n28/n41/n77/n78/n79
n1/n3/n5/n8/n28
4G:FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28
4G:TDD-LTE B34/B38/B39/B40/B41(2496-2690 194MHz)/B42
3G:WCDMA B1/B2/B4/B5/B6/B8/B19
3G:CDMA EVDO BC0 2G:GSM B2/B3/B5/B8
2G:CDMA 1X BC0



| Weight | 0.700 kg |
|---|---|
| Dimensions | 22 × 10 × 14 cm |
| Brand Name | XIAOMI |
| Xiaomi Model | Xiaomi MIX 4, mix 4 |
| Item Condition | Used |
| Touch Screen | Yes |
| Fast Charging | Xiaomi HyperCharge |
| 3.5mm Headphone Port | No |
| Operation System | Android |
| Rear Camera Pixel | 108MP |
| Display Resolution | 2400×1080 |
| Front Camera Pixel | 20MP |
| Design | BAR |
| Battery Type | Not Detachable |
| Charging Power | 120W |
| Front Camera Quantity | 1 |
| Language | English, Russian, German, French, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian, KOREAN, japanese, Arabic |
| Rear Camera Quantity | 3 |
| Display Size | 6.67'' |
| Screen Type | Full Screen |
| Origin | Mainland China |
| Biometrics Technology | In-Screen Fingerprint Recognition |
| Battery Capacity(mAh) | 4500 |
| Charging Interface Type | TYPE-C |
| Wireless Charging | YES |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YSE |
| NFC | YES |
| Battery Capacity Range | 4500-5999 mAh |
| CPU Model | qualcomm |
| Qualcomm Model | Snapdragon 888 |
| Wi-Fi Transmission Standard | 802.11n 2.4GHz/5 GHz |
| Built in radiator | YES |
| Screen Refresh Rate | 120Hz |
| IP68/IP69K | No |
| Memory Card Type | Not supported |
| Wi-fi | YES |
| Other Features | Photograph Phone, 5G Mobile Phone, Fast Charging Phone |
| Built-in GPS | YES |
| Cellular | 3G, 4G, 5 G |
| Video recording resolution | 4K (2160p) 30 fps, 4K (2160p) 60 fps, 8K (4320p) 24 fps, FullHD (1080p) 60 fps |
| Screen Material | OLED |
| CPU | Qualcomm Snapdragon 888 plus |
Beauty & Health
IPhone Accessories
IPhone Accessories
IPhone Accessories
Beauty & Health
Beauty & Health
IPhone Accessories
Reviews
There are no reviews yet.